Tariffs
Jacobs Mount – 2022 Tariffs
Touring Pitch
The basic charge is for 1 caravan, 1 car and 4 people from noon to noon (Electric by meter is NOT included).
Dates from | Dates to | Price (per night) |
5th March 22 | 7th April 22 | £16.00 |
8th April 22 | 14th April 22 | £24.00 |
15th April 22 | 18th April 22 | £30.00* |
19th April 22 | 23rd April 22 | £24.00 |
24th April 22 | 28th April 22 | £19.00 |
29th April 22 | 1st May 22 | £30.00 |
2nd May 22 | 26th May 22 | £19.00 |
27th May 22 | 1st June 22 | £24.00 |
2nd June 22 | 4th June 22 | £30.00 |
5th June 22 | 23rd June 22 | £19.00 |
24th June 22 | 25th June 22 | £24.00 |
26th June 22 | 14th July 22 | £19.00 |
15th July 22 | 25th August 22 | £28.00 |
26th August 22 | 29th August 22 | £30.00* |
30th August 22 | 8th September 22 | £28.00 |
9th September 22 | 29th September 22 | £19.00 |
30th September 22 | 31st October 22 | £16.00 |
Extras
Description | Price (per night) |
Children under 5 years of age | No charge |
Extra person | £2.00 |
Awnings | £2.50 |
Extra car | £2.00 |
Per dog (maximum of 2 dogs) | £2.50 |
* Bookings for these dates must be for a minimum of four nights
Camping Pods
The basic charge is for one Pod and one car from 2.00pm until 10.00am (Electric IS included).
Description | Price (per night) |
Family pod sleeps up to 4 adults, or 2 adults and 3 children | £50.00 |
Standard pod sleeps up to 3 adults, or 2 adults and 2 child | £40.00 |