Tariffs
Muston Grange - 2022 Pitch Tariffs
Touring Pitches
The price shown is based on 1 caravan, 1 car and 4 persons from 12.00 noon to 12.00 noon (Electric is by Meter and is NOT included).
Dates from | Dates to | Price (per night) |
5th March 22 | 7th April 22 | £16.00 |
8th April 22 | 14th April 22 | £24.00 |
15th April 22 | 18th April 22 | £30.00* |
19th April 22 | 23rd April 22 | £24.00 |
24th April 22 | 28th April 22 | £19.00 |
29th April 22 | 1st May 22 | £30.00 |
2nd May 22 | 26th May 22 | £19.00 |
27th May 22 | 1st June 22 | £24.00 |
2nd June 22 | 4th June 22 | £30.00 |
5th June 22 | 23rd June 22 | £19.00 |
24th June 22 | 25th June 22 | £24.00 |
26th June 22 | 14th July 22 | £19.00 |
15th July 22 | 25th August 22 | £28.00 |
26th August 22 | 29th August 22 | £30.00* |
30th August 22 | 8th September 22 | £28.00 |
9th September 22 | 29th September 22 | £19.00 |
30th September 22 | 31st October 22 | £16.00 |
* Bookings for these dates must be for a minimum of four nights
Extras
Description | Price (Per night) |
Children under 5 years of age | No charge |
Extra person | £2.00 |
Awnings | £2.50 |
Extra car | £2.00 |
Per dog (Maximum of 2 dogs per pitch) | £2.50 |
Seasonal Pitch
2022 | Price |
Full season March - November | £ |